To qualify for the Last Dollar Fund, your family must be eligible for the federal free and reduced price lunch program. For your family to qualify, they must have an annual income less than the number listed below for a household of that size.
Family Size | Annual Income |
---|---|
1 | 22,311 |
2 | 30,044 |
3 | 37,777 |
4 | 45,510 |
5 | 53,243 |
6 | 60,976 |
7 | 68,709 |
8 | 76,442 |
For each additional family member over, add | 7,733 |
Family Size | Annual Income |
---|---|
1 | 21,978 |
2 | 29,657 |
3 | 37,296 |
4 | 44,955 |
5 | 52,614 |
6 | 60,273 |
7 | 67,951 |
8 | 75,647 |
For each additional family member over, add | 7,696 |
If your family does not qualify by the table above, but there are special circumstances that you think we should consider, send us an email explaining those to us and you may still be eligible. Our email address is info@beammath.org.